Standings

Nick Participation Country Continent Processing Tasting notes Varietal Altitude Sum
1 Howie 1 4 1 4 13 3 2 28
2 Thomas Williams 1 4 1 4 13 3 2 28
3 BoyScout 1 4 1 4 11 3 2 26
4 abrupt-parfait 1 4 1 4 11 3 2 26
5 mikeydoesit 1 4 1 4 10 3 2 25
6 Allen 1 4 1 4 11 3 0 24
7 TrollerS-:- 1 4 1 4 8 3 2 23
8 Keith | Backlog King 1 4 1 4 8 3 2 23
9 garaldo_at_large 1 4 1 4 8 3 2 23
10 aussz 1 4 1 4 8 3 2 23
11 de’on 1 4 1 4 8 3 2 23
12 NotChet 1 4 1 4 8 3 2 23
13 krakenup 1 4 1 4 8 3 2 23
14 queensofbabeland 1 4 1 4 8 3 2 23
15 UnknownSilicon 1 4 1 4 8 3 2 23
16 ThePuffin 1 4 1 4 8 3 2 23
17 flamehead213 1 4 1 4 8 3 2 23
18 bermasaurus 1 4 1 4 8 3 2 23
19 Greeroli 1 4 1 4 8 3 2 23
20 aelsweth 1 4 1 4 6 3 2 21
21 BVsaPike 1 4 1 4 6 3 2 21
22 jridgii | Alex Duetto III/P64HU 1 4 1 4 6 3 2 21
23 Vlad 1 4 1 4 6 3 2 21
24 WillyWonkaV 1 4 1 4 6 3 2 21
25 Auroran 1 4 1 4 6 3 2 21
26 Waffles 1 4 1 4 8 0 2 20
27 bfergy.odyssey 1 4 1 4 8 0 2 20
28 buffalo_bison 1 4 1 4 8 0 2 20
29 hue 1 4 1 4 5 3 2 20
30 SubaBrew 1 4 1 4 8 0 2 20
31 but first, coffee 1 4 1 4 8 0 2 20
32 coffeenerdroaster23 1 4 1 4 6 3 0 19
33 Scott Michael 1 4 1 4 3 3 2 18
34 Ayham 1 4 1 4 3 3 2 18
35 scirocco16 1 4 1 4 3 3 2 18
36 dannyroll 1 4 1 4 3 3 2 18
37 JDoubleU44 1 4 1 4 3 3 2 18
38 willow 1 4 1 4 3 3 2 18
39 laira simone 1 0 0 4 8 3 2 18
40 cheushii 1 4 1 4 3 3 2 18
41 Brandon | DE, US 1 4 1 4 5 3 0 18
42 CuppaJoe | bayphoto 1 4 1 4 5 0 2 17
43 salt rock lamp 1 4 1 4 5 0 2 17
44 derek s 1 4 1 4 3 3 0 16
45 drinkbettercoffee 1 4 1 4 3 3 0 16
46 ieatsuns 1 4 1 4 3 0 2 15
47 BryceCori 1 0 0 4 8 0 2 15
48 westopher 1 4 1 4 0 3 2 15
49 Val | H&S Mule 1 4 1 4 0 3 2 15
50 Spaceballs: The Username 1 4 1 4 3 0 2 15
51 JDonga 1 0 0 4 8 0 0 13
52 raybot 1 0 1 4 0 0 2 8
Round: 04.2025 H&S