April Standings 1 - Banibeans
Nick | Participation | Country | Continent | Processing | Tasting notes | Varietal | Altitude | Sum | ||
1 | CuppaJoe | bayphoto | 1 | 4 | 1 | 4 | 6 | 3 | 2 | 21 | |
2 | ashton | 1 | 4 | 1 | 4 | 8 | 0 | 2 | 20 | |
3 | drinkbettercoffee | 1 | 0 | 1 | 4 | 6 | 3 | 2 | 17 | |
4 | Levi Standsquatch | 1 | 4 | 1 | 4 | 6 | 0 | 0 | 16 | |
5 | Maxwheel | 1 | 0 | 0 | 4 | 9 | 0 | 2 | 16 | |
6 | terebat | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 15 | |
7 | CaseyK | 1 | 0 | 1 | 4 | 6 | 0 | 2 | 14 | |
8 | deftzomo | 1 | 0 | 1 | 4 | 6 | 0 | 2 | 14 | |
9 | buffalo_bison | 1 | 0 | 1 | 4 | 6 | 0 | 2 | 14 | |
10 | bermasaurus | 1 | 0 | 1 | 4 | 6 | 0 | 2 | 14 | |
11 | Diran | 1 | 0 | 1 | 4 | 6 | 0 | 2 | 14 | |
12 | Gary | 1 | 4 | 1 | 0 | 6 | 0 | 2 | 14 | |
13 | SubaBrew | 1 | 4 | 1 | 0 | 5 | 0 | 2 | 13 | |
14 | orm | 1 | 4 | 1 | 0 | 3 | 3 | 0 | 12 | |
15 | Mason | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 10 | |
16 | joemama | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 10 | |
17 | butternips | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 9 | |
18 | JSlavik | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 7 |
Round: 04.2024 Banibeans 1