April Standings 2 - Banibeans
Nick | Participation | Country | Continent | Processing | Tasting notes | Varietal | Altitude | Sum | ||
1 | terebat | 1 | 4 | 1 | 4 | 5 | 0 | 0 | 15 | |
2 | joemama | 1 | 4 | 1 | 4 | 5 | 0 | 0 | 15 | |
3 | drinkbettercoffee | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 14 | |
4 | mikeydoesit | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 14 | |
5 | orm | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 11 | |
6 | CaseyK | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 10 | |
7 | JSlavik | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 10 | |
8 | SubaBrew | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 9 | |
9 | CuppaJoe | bayphoto | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 9 | |
10 | deftzomo | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | |
11 | ashton | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | |
12 | Diran | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | |
13 | bermasaurus | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | |
14 | Maxwheel | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | |
15 | Levi Standsquatch | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | |
16 | buffalo_bison | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | |
17 | Gary | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | |
18 | Chestnutfox | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
19 | d00deitsnik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Round: 04.2024 Banibeans 2